180S SCORERS TABLE
| PLAYER | TEAM | 180s | PLAYER | TEAM | 180s |
| C.IZATT | BRIG | 3 | |||
| J.WARDLAW | MHBC | 2 | |||
| A.GRANT | MHBC | 2 | |||
| A.WALKER | EMPIRE | 2 | |||
| G.BERWICK | McPHAILS | 2 | |||
| L.WOTHERSPOON | BRIG | 2 | |||
| M.BROCK | MHBC | 1 | |||
| I.SHIELDS | ALPHA BAR | 1 | |||
| S.PORTER | MHBC | 1 | |||
| D.BROWN | EMPIRE | 1 | |||
| G.GUNN | EMPIRE | 1 | |||
| S.FAIRFUL (snr) | BRIG | 1 | |||
| I.GALLAGHER | ALPHA BAR | 1 | |||
| R.WATSON | SUNBEAM | 1 | |||
| N.BROWN | SUNBEAM | 1 | |||
| J.WALKER | SUNBEAM | 1 | |||
| G.LITTLE | SUNBEAM | 1 | |||
| A.WOTHERSPOON | McPHAILS | 1 | |||
