WELL DONE TO FIFES MENS A AND B ON WINNING SCOTLAND NORTH TITLE

  

MENS A PLD W L TONS 180 AVERAGE D/AVERAGE
D CUNNINGHAM 6 6 0 46 0 28.04 34.04
B PRYDE 7 6 1 49 4 26.36 32.36
C HEPPLEWHITE 7 7 0 42 1 25.29 32.29
S GRUBB 7 6 1 59 1 25.34 31.34
R SHAW 7 6 1 59 0 25.23 31.23
S RATTRAY 6 5 1 44 2 26.16 31.16
N BRUNTON 7 4 3 47 0 25.52 29.52
G DONNELLY 6 5 1 44 0 23.32 28.32
M THOMSON 7 5 2 44 1 23.14 28.14
A JEFFREY 5 4 1 38 1 23.31 27.31
P NAUGHTON 7 2 5 45 5 24.43 26.43
J WALKER 5 2 3 32 0 23.70 25.70
M WILSON 4 2 2 26 2 22.10 24.10
D LESSELS 2 0 2 10 0 22.65 22.65
MENS B PLD W L TONS 180 AVERAGE D/AVERAGE
I COCHRANE 6 5 1 37 0 23.76 28.76
J WALKER 1 1 0 4 0 27.33 28.33
M WILSON 3 3 0 17 1 23.92 26.92
C McCLEMENTS 6 4 2 25 1 22.16 26.16
D WRIGHT 5 5 0 30 1 20.56 25.56
J THORNBER 3 2 1 16 1 23.10 25.10
J MARTIN 3 2 1 14 0 22.29 24.29
S CARSTAIRS 4 2 2 17 0 21.90 23.90
A MASSON 3 2 1 15 0 21.05 23.05
S FAIRFULL 2 2 0 7 1 19.77 21.77
K O HAGAN 2 2 0 13 0 19.16 21.16
R WATSON 2 2 0 11 0 18.93 20.93
C HOGG 2 1 1 10 0 19.89 20.89

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player