LEAGUE POSITIONS @ 2/11/09
| EAST FIFE LEAGUE 2009-2010 | PLD | W | D | L | F | A | PTS |
| BRIG | 7 | 7 | 0 | 0 | 62 | 22 | 14 |
| McPHAILS 'A' | 7 | 6 | 0 | 1 | 47 | 25 | 12 |
| MHBC | 7 | 3 | 2 | 2 | 45 | 39 | 8 |
| EMPIRE | 7 | 3 | 0 | 4 | 34 | 50 | 6 |
| SUNBEAM | 7 | 2 | 1 | 4 | 47 | 37 | 5 |
| ALPHA BAR | 7 | 2 | 1 | 4 | 37 | 47 | 5 |
| KIRKLAND 'B' | 7 | 2 | 0 0 | 5 | 30 | 54 | 4 |
| KIRKLAND 'A' | 7 | 1 | 0 | 6 | 24 | 60 | 2 |
