| PLAYER | STATS | ||
| Rank | Player | Team | Wins |
| 1 | REAGUN | MCPHAILS A | 22 |
| 2= | PAJO | MCPHAILS A | 20 |
| 2= | BEANO | MCPHAILS A | 20 |
| 2= | R SHAW | SUNBEAM | 20 |
| 5= | D WRIGHT | SUNBEAM | 19 |
| 5= | CHEESY | SUNBEAM | 19 |
| 7 | C IZATT | A/HOUSE | 18 |
| 8= | SCUD | A/HOOSE | 17 |
| 8= | IRN DRU | SUNBEAM | 17 |
| 8= | G THOMSON | A/HOOSE | 17 |
| 8= | JOCK | A/HOOSE | 17 |
| 12= | SPOONY | A/HOOSE | 16 |
| 12= | C HOGG | A/HOOSE | 16 |
| 12= | JACKIE | A/HOOSE | 16 |
| 12= | B NISBET | MCPHAILS A | 16 |
| 16 | K BAIRD | A/HOOSE | 15 |
| 17 | J LYLE | MCPHAILS B | 14 |
| 18= | C NISBET | MCPHAILS A | 13 |
| 18= | GEORDIE | SUNBEAM | 13 |
| 20= | D GOODSIR | KIRKLAND | 12 |
| 20= | THE BAWTON | SUNBEAM | 12 |
| 20= | TRIGGER | MCPHAILS A | 12 |
| 20= 24 | A BOYNE | EMPIRE | 12 |
| 20= | S FAIRFULL | A/HOOSE | 12 |
| 25= | A GUNN | KIRKLAND | 11 |
| 25= | P MCMAHON | EMPIRE | 11 |
| 25= | I SHIELDS | MCPHAILS B | 11 |
| 28= | T TRAIL | MCPHAILS A | 10 |
| 28= | G GUNN | EMPIRE | 10 |
| 28= | JEFFRO | BRIG | 10 |
| 28= | JOHN BOY | BRIG | 10 |
| Rank | Player | Team | 180's |
| 1 | REAGUN | MCPHAILS A | 8 |
| 2 | C IZATT | AULD HOOSE | 7 |
| 3 | JOCK | AULD HOOSE | 6 |
| 4= | TRIGGER | MCPHAILS A | 5 |
| 4= | D YOUNG | SUNBEAM | 5 |
| 5= | D GOODSIR | KIRKLAND | 4 |
| 5= | PAJO | MCPHAILS A | 4 |
| 5= | JEFFRO | BRIG | 4 |
| 5= | R SHAW | SUNBEAM | 4 |
| 6= | B NISBET | MCPHAILS A | 3 |
| 6= | G GUNN | EMPIRE | 3 |
| 6= | SCUD | AULD HOOSE | 3 |
| 6= | G MARSHALL | MCPHAILS A | 3 |
| 6= | CHEESY | SUNBEAM | 3 |
| 6= | R WATSON | SUNBEAM | 3 |
| Rank | Player | Team | Check |
| 1 | S CAMPBELL | MCPHAILS B | 170 |
| 2 | BEANO | MCPHAILS A | 161 |
| 3 | CHEESY | SUNBEAM | 160 |
| 4 | DELBOY | EMPIRE | 128 |
| 5 | A WALKER | BRIG | 125 |
| Darts | Player | Team |
| 12 | GALLY | MCPHAILS B |
| 13 | PAJO | MCPHAILS A |
| 13 | C IZATT | AULD HOOSE |
| 14 | SCUD | AULD HOOSE |
| 14 | J LYLE | MCPHAILS B |
| 14 | PAJO | MCPHAILS A |
| 14 | JEFFRO | BRIG |
