Levenmouth Ladies Darts League
LEAGUE POSITIONS @ 14/10/2009
| Team | P | W | D | L | LF | LA | Pts |
| KBC | 8 | 7 | 1 | 0 | 70 | 26 | 15 |
| KCC 2 | 9 | 7 | 1 | 1 | 68 | 39 | 15 |
| BBC | 8 | 7 | 0 | 1 | 62 | 34 | 14 |
| KBL | 9 | 3 | 2 | 4 | 51 | 57 | 8 |
| ARGYLE | 8 | 3 | 1 | 4 | 43 | 53 | 7 |
| BRIG | 7 | 2 | 3 | 3 | 40 | 44 | 6 |
| EFSC | 8 | 3 | 0 | 5 | 45 | 51 | 6 |
| TAMS BAR | 7 | 3 | 0 | 4 | 37 | 47 | 6 |
| KCC 1 | 8 | 2 | 1 | 5 | 45 | 51 | 5 |
| KIRKLAND | 8 | 2 | 1 | 5 | 35 | 61 | 5 |
| DEN INN | 8 | 0 | 1 | 7 | 31 | 65 | 1 |
| RESULTS | WEEK 8 | RESULTS | WEEK 9 | |||
| KBL | 6-6 | KIRKLAND | KBL | 5-7 | ARGYLE | |
| KCC 1 | 4-8 | KBC | KCC 1 | 7-5 | DEN INN | |
| BBC | 8-4 | TAMS BAR | BBC | 10-2 | KIRKLAND | |
| BRIG | 5-7 | KCC 2 | BRIG | 5-7 | KBC | |
| ARGYLE | 9-3 | DEN INN | EFSC | 9-3 | TAMS BAR | |
| FREE WEEK | EFSC | FREE WEEK | KCC 2 |
