MOST WINS TABLE
| PLAYER | TEAM | W | PLAYER | TEAM | W |
| D.THOMSON | BRIG | 7 | C.HOGG | BRIG | 4 |
| J.WARDLAW | MHBC | 6 | J.SPENCE | MHBC | 4 |
| C.IZATT | BRIG | 6 | D.GRIEVE | KIRKLAND 'A' | 3 |
| G.BERWICK | McPHAILS | 6 | A.PRATT | MHBC | 3 |
| G.THOMSON | BRIG | 5 | S.GRUBB | BRIG | 3 |
| R.HANCOCK | McPHAILS | 5 | A.WALKER | EMPIRE | 3 |
| A.McKERROW | SUNBEAM | 5 | K.BAIRD | SUNBEAM | 3 |
| J.WALKER | SUNBEAM | 5 | P.McMAHON | EMPIRE | 3 |
| A.WOTHERSPOON | McPHAILS | 5 | D.SMART | EMPIRE | 3 |
| J.BROWN | KIRKLAND 'B' | 5 | D.BROWN | ALPHA BAR | 3 |
| R.PAGE | McPHAILS | 5 | A.McDOUGALL | MHBC | 3 |
| D.REA | McPHAILS | 5 | M.SANAGHAN | KIRKLAND 'B' | 3 |
| I.SHIELDS | ALPHA BAR | 5 | G.RITCHIE | KIRKLAND 'A' | 3 |
| B.NISBET | McPHAILS | 5 | A.ROY | ALPHA BAR | 3 |
| C.NISBET | McPHAILS | 4 | G.WALKER | SUNBEAM | 3 |
| T.BELL | KIRKLAND 'A' | 4 | L.WOTHERSPOON | BRIG | 3 |
| D,GOODSIR | MHBC | 4 | P.SEATH | KIRKLAND 'B' | 3 |
| A.BOYNE | EMPIRE | 4 | A.GRANT | MHBC | 3 |
| I.GALLAGHER | ALPHA BAR | 4 | B.ALLAN | ALPHA BAR | 3 |
| T.BETTLEY | KIRKLAND 'B' | 4 | T.TRAIL | McPHAILS | 3 |
| R.WATSON | SUNBEAM | 4 | |||
| N.BROWN | SUNBEAM | 4 | |||
| G.LITTLE | SUNBEAM | 4 | |||
| D.LOGIE | KIRKLAND 'B' | 4 | |||
| J.MARTIN | BRIG | 4 |
