CISWO SUMMER OPEN TOURNAMENT 2008 QUALIFIERS TO DATE
| N.BRUNTON | D.CUNNINGHAM |
| B.PRYDE | S.CARSTAIRS |
| K.FEELEY | C.HUNTER |
| R.SHAW | R.PORTERFIELD |
| C.HEPPLEWHITE | S.LUMLEY |
| D.REA | M.WILSON |
| S.RATTRAY | R.CREE |
| I.JOLLY | K.SLOCOMBE |
FINALS RESULTS
| I.JOLLY | 3-1 | C.HUNTER |
| K.SLOCOMBE | 3-1 | M.WILSON |
| S.RATTRAY | 1-3 | R.SHAW |
| N.BRUNTON | 3-0 | S.LUMLEY |
| D.REA | 3-2 | C.HEPPLEWHITE |
| D.CUNNINGHAM | 3-0 | S.CARSTAIRS |
| B.PRYDE | 3-2 | K.FEELEY |
| R.PORTERFIELD | 3-1 | R.CREE |
| I.JOLLY | 2-3 | K.SLOCOMBE |
| R.SHAW | 3-2 | N.BRUNTON |
| D.REA | 0-3 | D.CUNNINGHAM |
| B.PRYDE | 0-3 | R.PORTERFIELD |
| K.SLOCOMBE | 2-3 | R.SHAW |
| D.CUNNINGHAM | 3-1 | R.PORTERFIELD |
| D.CUNNINGHAM | 3-2 | R.SHAW |
