SINGLES WINNERS
| 2009-10 | ||
| 2008-09 | J.WALKER | SUNBEAM |
| 2007-08 | D.THOMSON | AULD HOOSE BUCKHAVEN |
| 2006-07 | R.SHAW | RAILWAY |
| 2005-06 | G.LITTLE | RAILWAY |
| 2004-05 | C.IZATT | AULD HOOSE BUCKHAVEN |
| 2003-04 | D.THOMSON | AULD HOOSE BUCKHAVEN |
| 2002-03 | R.SHAW | RAILWAY |
| 2001-02 | C.IZATT | METHILHILL B.C. |
| 2000-01 | G.LITTLE | RAILWAY |
| 1999-00 | C.ROBERTSON | DOUGLAS ARMS |
| 1998-99 | G.THOMSON | FIFE ARMS |
| 1997-98 | A.JEFFREY | BALGONIE B.C. |
| 1996-97 | J.GRIEVE | SUNBEAM |
| 1995-96 | D.INGLIS | RAILWAY |
| 1994-95 | D.INGLIS | RAILWAY 1 |
| 1993-94 | R.PAGE | GOLF |
| 1992-93 | R.SHAW | RAILWAY 1 |
| 1991-92 | R.PAGE | GOLF |
| 1990-91 | D.BREWSTER JR | GOLF 2 |
| 1989-90 | D.DEWDNEY | RAILWAY 1 |
| 1988-89 | D.INGLIS | GOLF 2 |
