THREES WINNERS
| 2009-10 | |
| 2008-09 | BRIG |
| 2007-08 | SUNBEAM |
| 2006-07 | AULD HOOSE BUCKHAVEN |
| 2005-06 | RAILWAY |
| 2004-05 | AULD HOOSE BUCKHAVEN |
| 2003-04 | AULD HOOSE BUCKHAVEN |
| 2002-03 | RAILWAY |
| 2001-02 | METHILHILL B.C. |
| 2000-01 | RAILWAY |
| 1999-00 | RAILWAY |
| 1998-99 | BALGONIE B.C. |
| 1997-98 | DOUGLAS ARMS B |
| 1996-97 | DOUGLAS ARMS B |
| 1995-96 | GOLF |
| 1994-95 | BALGONIE B.C. |
| 1993-94 | METHILHILL B.C. |
